 
 
                 
                Touchscreen LCD Monitor
      
              Fitur Utama :
- Choice of Sizes with Full HD Quality
- SHARP Touch Viewing Software
- Simultaneous Writing
- User-Friendly SHARP Pen Software
- MFP Connectivity
- Handwriting Recognition
- SHARP Display Connect




| Specification (IW) (-) | |
| MODEL | Touchscreen LCD Monitor | 
| LCD Panel | 80-inch-class (80-inch [203.2 cm] diagonal) UV2A LCD | 
| Max. Display Colours (approx.) | 1.07 billion colours | 
| Pixel Pitch | 0.923 x 0.923 mm | 
| Brightness | 350 cd/m2 | 
| Contrast Ratio | 5,000 : 1 | 
| Viewing Angles (H/V) | 176 deg /176 deg (CR 10) | 
| Active Screen Area (W x H) | 1,771.2 x 996.3 mm (69 3/4" x 39 1/4") | 
| Backlight | LED, direct lit | 
| Touch Technology1 | IR (infrared blocking detection method) | 
| Multi Touch | 10 points | 
| Protection Glass | Thickness: approx. 3.1 mm Shock resistance: 130 cm | 
| VIDEO | Analogue RGB (0.7 Vp-p) [75ohm] | 
| Max. Resolution | 1,920 x 1,080 pixels | 
| Synchronisation | Horizontal/vertical separation (TTL: positive/negative) | 
| Plug & Play | VESA DDC2B | 
| Power Management | - | 
| Input Terminals | - | 
| Output Terminals | 3.5 mm-diameter mini stereo jack x 1 | 
| Input/Output Terminals | - | 
| USB Hub Function | - | 
| Expansion Slot | 12 V, 2.4 A (power supplied when expanding the functions with an optional part) | 
| Speaker Output | 10 W + 10 W | 
| Mounting | VESA (4 points), 600 x 400 mm, M6 screw | 
| Power Supply | 100 V - 240 V AC, 50/60 Hz | 
| Power Consumption | 270 W | 
| Operating Temperature | 5 degree Celcius to 35 degree Celcius | 
| Operating Humidity | 20% to 80% RH (no condensation) | 
| Dimensions (W x D x H) (approx.) (display only) | 1,882 x 127 x 1,139 mm (74 1/8" x 5" x 44 13/16") | 
| Weight (approx.) | 79 kg (174.2 lbs) | 
| Main Accessories | - | 
How can we help you?
                  
                
        Download
      
       
               
 
 
 
 
 
 
     
     
                         
                         
                         
   
   
   
   
   
   
  