Touchscreen LCD Monitor
Fitur Utama :
- Choice of Sizes with Full HD Quality
- SHARP Touch Viewing Software
- Simultaneous Writing
- User-Friendly SHARP Pen Software
- MFP Connectivity
- Handwriting Recognition
- SHARP Display Connect
Specification (IW) (-) | |
MODEL | Touchscreen LCD Monitor |
Installation | - |
LCD Panel | 60-inch-class (60 1/8-inch [152.7 cm] diagonal) UV2A LCD |
Max. Display Colours (approx.) | 16.77 million colours |
Pixel Pitch | 0.693 x 0.693 mm |
Brightness | 350 cd/m2 |
Contrast Ratio | 5,000 : 1 |
Viewing Angles (H/V) | 176 deg /176 deg (CR 10) |
Active Screen Area (W x H) | 1,330.6 x 748.4 mm (52 3/8" x 29 7/16") |
Response Time | - |
Backlight | LED, edge lit |
Touch Technology1 | IR (infrared blocking detection method) |
Multi Touch | 10 points |
Protection Glass | Thickness: approx. 3.1 mm Shock resistance: 130 cm |
VIDEO | Analogue RGB (0.7 Vp-p) [75ohm] |
Max. Resolution | 1,920 x 1,080 pixels |
Synchronisation | Horizontal/vertical separation (TTL: positive/negative) |
Plug & Play | VESA DDC2B |
Power Management | - |
Input Terminals | - |
Output Terminals | 3.5 mm-diameter mini stereo jack x 1 |
Input/Output Terminals | - |
USB Hub Function | - |
Expansion Slot | 12 V, 2.4 A (power supplied when expanding the functions with an optional part) |
Speaker Output | 10 W + 10 W |
Mounting | VESA (4 points), 400 x 200 mm, M6 screw |
Power Supply | 100 V - 240 V AC, 50/60 Hz |
Power Consumption | 135 W |
Operating Temperature | 5 degree Celcius to 35 degree Celcius |
Operating Humidity | 20% to 80% RH (no condensation) |
Dimensions (W x D x H) (approx.) (display only) | 1,422 x 96 x 877 mm (56" x 3 3/4" x 34 1/2") |
Weight (approx.) | 43 kg (94.8 lbs) |
Main Accessories | - |
How can we help you?
Download