Coverage Area 62m²
Filter Lifetime 2 Years
500m³/jam (GB/T) CADR
Plasmacluster HD 25.000
Double Suction Filter
6 Detection Sensors
AIoT function
Coverage Area 62m²
Filter Lifetime 2 Years
500m³/jam (GB/T) CADR
Plasmacluster HD 25.000
Double Suction Filter
6 Detection Sensors
AIoT function
| Specification (AP) (-) | |
| Coverage | 62 m² |
| Ion Shower Indicator | 25.000 ions |
| Humidify | No |
| Air Flow Max | 480 m³/hour |
| Air Flow Medium | 306 m³/hour |
| Air Flow Low | 90 m³/hour |
| HEPA | nanoHD plus filter |
| Deodorizing | up to 2 years |
| Filter Life | up to 2 years |
| Power Source Max | 57 |
| Power Source Med | 26 |
| Power Source Low | 5,8 |
| Stand By | 1,6 / 1,4 Watts |
| Dimension (WxDxH) mm | 285 x 285 x 525 |
| Weight | 7,2 Kg |
| Color | Stone Black |
| Dry Clothing Mode | No |
| Dehumidifying Capacity /day | No |
| Power Consumption (Max) | 57 / 26 / 5,8 |
| Shoes Dry Hose | No |
| Drainage Hose | No |
| AIoT | Yes |
| Sensor (-) | |
| Humidity | Yes |
| Temperature | Yes |
| Odor | Yes (TVOC) |
| PM2.5 | Yes |
| TVOC | Yes |
| DUST | Yes (High Sensitive PM2.5) |