Touchscreen LCD Monitor
Fitur Utama :
- Choice of Sizes with Full HD Quality
- SHARP Touch Viewing Software
- Simultaneous Writing
- User-Friendly SHARP Pen Software
- MFP Connectivity
- Handwriting Recognition
- SHARP Display Connect
Specification (IW) (-) | |
MODEL | Touchscreen LCD Monitor |
LCD Panel | 65-inch-class (64 1/2-inch [163.9 cm] diagonal) TFT LCD |
Max. Display Colours (approx.) | 16.77 million colours |
Pixel Pitch | 0.744 x 0.744 mm |
Brightness | 350 cd/m2 |
Contrast Ratio | 5,000 : 1 |
Viewing Angles (H/V) | 178 deg /178 deg (CR 10) |
Active Screen Area (W x H) | 1,428.5 x 803.5 mm (56 1/4" x 31 5/8") |
Backlight | LED, edge lit |
Touch Technology1 | IR (infrared blocking detection method) |
Multi Touch | 10 points |
Protection Glass | Thickness: approx. 4.1 mm Shock resistance: 130 cm |
VIDEO | Analogue RGB (0.7 Vp-p) [75ohm], HDMI, DisplayPort |
Max. Resolution | 1,920 x 1,080 pixels |
Synchronisation | Horizontal/vertical separation (TTL: positive/negative) |
Plug & Play | VESA DDC2B |
Power Management | VESA DPMS |
Input Terminals | - |
Output Terminals | 3.5 mm-diameter mini stereo jack x 1 |
Input/Output Terminals | - |
USB Hub Function | USB 2.0 (Type A) x 2 |
Expansion Slot | 12 V, 2.4 A (power supplied when expanding the functions with an optional part) |
Speaker Output | 10 W + 10 W |
Mounting | VESA (4 points), 400 x 400 mm, M6 screw |
Power Supply | 100 V - 240 V AC, 50/60 Hz |
Power Consumption | 205 W |
Operating Temperature | 5 degree Celcius to 35 degree Celcius |
Operating Humidity | 20% to 80% RH (no condensation) |
Dimensions (W x D x H) (approx.) (display only) | 1,521 x 99 x 952 mm (59 7/8" x 3 7/8" x 37 1/2") |
Weight (approx.) | 57.5 kg (38.6 lbs) |
Main Accessories | - |
Recommended Products
How can we help you?
Download